1.The specification of LSAW pipe
| Product Name | LSAW Steel Pipe |
Usage | This product is ideal for transporting liquids at low pressures, including water, gas, and oil. |
Process | LSAW - UO(UOE),RB(RBE),JCO(JCOE) |
Standard | GB/T3091, GB/T9711, API 5L, API 5CT, ASTM 53, EN10217, DIN 2458, IS 3589. These are some of the commonly used standards in the pipe industry. Each of these standards has its own specifications and requirements when it comes to manufacturing and testing pipes. |
Certificate | API 5L PSL1 / PSL2, API 5CT |
Out Diameter | 355.6mm– 1626mm |
Wall Thickness | 8 -50mm |
Length | up to 12m |
API 5L PSL1 / PSL2 | GR B, X42, X46, X52, X56, X60, X65, X70, X80 |
ASTM A53 | GR A, GR B, GR C |
EN | S275, S275JR, S355JRH, S355J2H |
GB | The following are some commonly used steel grades: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555. These grades play an important role in the construction industry and are used in a variety of applications. Q195, Q215, Q235, and Q345 are all structural steels with varying levels of strength and ductility. L175, L210, L245, L320, L360, and L555 are all pipeline grades used for oil and gas transmission. Each grade has its own unique properties and characteristics, making it important for engineers and designers to choose the appropriate grade for their specific application. Whether it's building bridges, pipelines, or high-rise buildings, these steel grades provide the necessary strength and durability to ensure the safety of any structure. |
Surface | We offer a range of coating options to meet the specific needs of our customers. These options include Fusion Bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, and Black Oil Coating. Our team can provide guidance on which coating is best suited for a particular application, and we're always happy to work with customers to meet their unique requirements. Whatever your coating needs, we have a solution that will provide the protection and durability you need. |
Test | Through a thorough analysis of the chemical components, we can determine the various properties of a material. In addition to this, mechanical properties such as ultimate tensile strength, yield strength, and elongation are also crucial factors that need to be taken into account. |
Mill Test Certificate | EN 10204/3.1B |

2.LSAW pipe forming process
In the UOE LSAW steel pipe forming process, there are three primary forming steps: pre-bending, U forming, and O forming. These steps are essential to deform the steel plate into a circular tube. Specifically, each operation utilizes a dedicated forming press to complete the pre-bending of the steel plate's edge, U forming, and O forming. It is important to follow these precise steps to ensure the proper shape and structure of the final steel pipe.

Process for producing JCOE LSAW pipes:
In the initial step of forming, the steel plate undergoes a pressing process on the JCO forming machine, which gives it a distinctive "J" shape. Subsequently, the remaining section of the steel plate is then pushed to form a "C" shape, complementing the initial "J" shape. Finally, the pressure is applied from the center, ultimately resulting in the desired form: an open "O"-shaped tube blank. To reiterate, this process involves successive shaping steps, gradually transforming the steel plate into its final shape.

Hot Tags: lsaw pipe, China lsaw pipe manufacturers, suppliers, factory











